District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 28 Second Street, Suite 213, Edwards, CO, 81632 CO (970) 926-6060 admin@mwcpaa.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Office Hours are 9 - 5 Monday-Friday. After hours call 970-945-5700. | ||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||
| Overlapping Governmental Entities | None | ||||||||||||||||||||||||
| Designated County/Municipality | About | ||||||||||||||||||||||||
| District Map | District Map | ||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
| Board Members | 
 | ||||||||||||||||||||||||
| Annual Meeting | November 17, 2025 at 6:00 p.m. via Zoom | ||||||||||||||||||||||||
| Board Meetings | February 17, June 2, August 18 and November 17, 2025 at 6:00 p.m. via Zoom | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Election Information | ||||||||||||||||||||||||
| Election Results | Election Information | ||||||||||||||||||||||||
| Notice of Election | Election Information | ||||||||||||||||||||||||
| Transparency Notice | District Documents | ||||||||||||||||||||||||
| CORA Resolution | CORA |